Page 134 - Lanview_Product_Catalogue_2024
P. 134
TR A NSCEIV ERS
Juniper Equivalent Transceivers
100Mb
Juniper MPN Lanview MPN Form factor Data rate Wavelength Distance Connector Fiber Temp. range Component TX power RX sens Optical power Temp. Range DDMI
sFP-1FE-FX MO-EX-SFP-1FE-FX SFP 155Mb/s 1310nm 2km LC SM C FP/PIN -15~-8dBm -24dBm 10dB 0°C ~ 70°C DDMI
SFP-FE20KT13R15 MO-SFP-FE20KT13R15 SFP 155Mb/s 1310Tx/1550Rx 0-20km LC SM C/I FP/PIN -15~-8dBm -28dBm 13dB 0°C ~ 70°C DDMI
SFP-FE20KT15R13 MO-SFP-FE20KT15R13 SFP 155Mb/s 1550Tx/1310Rx 0-20km LC SM C/I FP/PIN -15~-8dBm -28dBm 13dB 0°C ~ 70°C DDMI
1GB
Juniper MPN Lanview MPN Form factor Data rate Wavelength Distance Connector Fiber Temp. range Component TX power RX sens Optical power Temp. Range DDMI
SFP-1GE-SX MO-EX-SFP-1GE-SX SFP 1.25Gb/s 850nm 550m LC MM C VCSEL/PIN -9~-4dBm -18dBm 9dB 0°C ~ 70°C DDMI
SFP-1GE-LX MO-SFP-1GE-LX SFP 1.25Gb/s 1310nm 20km LC SM C FP/PIN -9~-3dBm -25dBm 16dB 0°C ~ 70°C DDMI
SFP-1GE-LH MO-EX-SFP-1GE-LH SFP 1.25Gb/s 1550nm 80km LC SM C DFB/PIN 0~5dBm -25dBm 25dB 0°C ~ 70°C DDMI
SFP-GE10KT13R15 MO-EX-SFP-GE10KT13R15 SFP 1.25Gb/s 1310Tx/1550Rx 20km LC SM C FP/PIN -9~-3dBm -25dBm 16dB 0°C ~ 70°C DDMI
SFP-GE10KT15R13 MO-EX-SFP-GE10KT15R13 SFP 1.25Gb/s 1550Tx/1310Rx 20km LC SM C DFB/PIN -9~-3dBm -25dBm 16dB 0°C ~ 70°C DDMI
SFP-GE10KT13R14 MO-EX-SFP-GE10KT13R14 SFP 1.25Gb/s 1310Tx/1490Rx 20km LC SM C FP/PIN -9~-3dBm -25dBm 16dB 0°C ~ 70°C DDMI
SFP-GE40KT13R15 MO-EX-SFP-GE40KT13R15 SFP 1.25Gb/s 1310Tx/1550Rx 40km LC SM C FP/PIN -5~0dBm -25dBm 20dB 0°C ~ 70°C DDMI
SFP-GE40KT15R13 MO-EX-SFP-GE40KT15R13 SFP 1.25Gb/s 1550Tx/1310Rx 40km LC SM C DFB/PIN -5~0dBm -25dBm 20dB 0°C ~ 70°C DDMI
SFP-GE10KT14R13 MO-EX-SFP-GE10KT14R13 SFP 1.25Gb/s 1490Tx/1310Rx 20km LC SM C DFB/PIN -9~-3dBm -25dBm 16dB 0°C ~ 70°C DDMI
SFP-1GE-T MO-EX-SFP-1GE-T SFP 1000Mb/s 100m RJ45 Copper C - N/A N/A N/A 0°C ~ 70°C N/A
10GB
Juniper MPN Lanview MPN Form factor Data rate Wavelength Distance Connector Fiber Temp. range Component TX power RX sens Optical power Temp. Range DDMI
SFPP-10GE-SR MO-SFPP-10GE-SR SFP+ 10Gb/s 850nm 300m LC MM C VCSEL/PIN -7.3~-1dBm -9.9dBm 2.6dB 0°C ~ 70°C DDMI
SFPP-10GE-LRM MO-SFPP-10GE-LRM SFP+ 10Gb/s 1310nm 220m LC MM/SM C FP/PIN -8.2~0.5dBm -8.5dBm 0.3dB 0°C ~ 70°C DDMI
SFPP-10GE-LR MO-JUN-SFPP-10GE-LR SFP+ 10Gb/s 1310nm 10km LC SM C DFB/PIN -8.2~0.5dBm -14.4dBm 6.2dB 0°C ~ 70°C DDMI
SFPP-10GE-ER MO-SFP10G-ER-JN SFP+ 10Gb/s 1550nm 40km LC SM C EML/PIN -1~4dBm -16dBm 15dB 0°C ~ 70°C DDMI
XFP-10GE-SR MO-SRX-XFP-10GE-SR XFP 10Gb/s 850nm 300m LC SM C VCSEL/PIN -5~-1dBm -11.1dBm 6.1dB 0°C ~ 70°C DDMI
XFP-10GE-LR MO-SRX-XFP-10GE-LR XFP 10Gb/s 1310nm 10km LC SM C DFB/PIN -6~-1dBm -14.4dBm 8.4dB 0°C ~ 70°C DDMI
XFP-10GE-ER MO-SRX-XFP-10GE-ER XFP 9.95-11.3Gb/s 1550nm 40km LC SM C EML/PIN -1~4dBm -16dBm 15dB 0°C ~ 70°C DDMI
XFP-10G-Z-OC192- MO-JUN-XFP-10G-Z-OC192- XFP 9.95-11.3Gb/s 1550nm 80km LC SM C EML/APD 0~4dBm -24dBm 24dB 0°C ~ 70°C DDMI
LR2 LR2
®
13 4 L A N V I E W B Y M IC R O OP T IC S