Page 127 - Lanview_Product_Catalogue_2024
P. 127

TR A NSCEIV ERS

                                                           Cisco Equivalent Transceivers











 Cisco MPN  Lanview MPN  Form factor  Data rate  Wavelength  Distance  Connector  Fiber  Temp. range  Component  TX power  RX sens  Optical power  Temp. range  DDMI
 gLC-FE-100FX  MO-GLC-FE-100FX  SFP  155Mb/s  1310nm  2km  LC  SM  C  FP/PIN  -15~-8dBm  -24dBm  10dB  0°C ~ 70°C  DDMI
 GLC-FE-100LX  MO-GLC-FE-100LX  SFP  155Mb/s  1310nm  10km  LC  SM  C  FP/PIN  -15~-8dBm  -28dBm  13dB  0°C ~ 70°C  DDMI

 GLC-FE-100BX-U  MO-GLC-FE-100BX-U  SFP  155Mb/s  1310Tx/1550Rx  0-20km  LC  SM  C/I  FP/PIN  -15~-8dBm  -28dBm  13dB  0°C ~ 70°C  DDMI
 GLC-FE-100BX-D  MO-GLC-FE-100BX-D  SFP  155Mb/s  1550nm  80km  LC  SM  C  FP/PIN  -5~0dBm  -34dBm  29dB  0°C ~ 70°C  DDMI







 Cisco MPN  Lanview MPN  Form factor  Data rate  Wavelength  Distance  Connector  Fiber  Temp. range  Component  TX power  RX sens  Optical power  Temp. range  DDMI
 GLC-SX-MMD  MO-C-S85123-3CLM  SFP  1.25Gb/s  850nm  550m  LC  MM  C  VCSEL/PIN  -9~-4dBm  -18dBm  9dB  0°C ~ 70°C  DDMI
 GLC-LH-SMD  MO-C-S31123CDL20  SFP  1.25Gb/s  1310nm  20km  LC  SM  C  FP/PIN  -9~-3dBm  -25dBm  16dB  0°C ~ 70°C  DDMI

 GLC-EX-SMD  MO-GLC-EX-SMD  SFP  1.25Gb/s  1310nm  40km  LC  SM  C  FP/PIN  -5~0dBm  -25dBm  20dB  0°C ~ 70°C  DDMI
 GLC-ZX-SMD  MO-GLC-ZX-SMD  SFP  1.25Gb/s  1550nm  80km  LC  SM  C  DFB/PIN  0~5dBm  -25dBm  25dB  0°C ~ 70°C  DDMI
 GLC-BX-U  MO-C-B35121-3CL10  SFP  1.25Gb/s  1310Tx/1490Rx  20km  LC  SM  I  FP/PIN  -9~-3dBm  -25dBm  16dB  -40°C ~ 85°C  DDMI
 GLC-BX-D  MO-C-B43121-3CL10  SFP  1.25Gb/s  1490Tx/1310Rx  20km  LC  SM  I  DFB/PIN  -9~-3dBm  -25dBm  16dB  -40°C ~ 85°C  DDMI








 Cisco MPN  Lanview MPN  Form factor  Data rate  Wavelength  Distance  Connector  Fiber  Temp. range  Component  TX power  RX sens  Optical power  Temp. range  DDMI
 SFP-10G-SR  MO-CS851X3-3CDLM  SFP+  10Gb/s  850nm  300m  LC  MM  C  VCSEL/PIN  -7.3~-1dBm  -9.9dBm  2.6dB  0°C ~ 70°C  DDMI
 SFP-10G-LRM  MO-SFP-10G-LRM  SFP+  10Gb/s  1310nm  220m  LC  MM/SM  C  FP/PIN  -8.2~0.5dBm  -8.5dBm  0.3dB  0°C ~ 70°C  DDMI
 SFP-10G-LR  MO-C-S311X2-3CDL10  SFP+  10Gb/s  1310nm  10km  LC  SM  C  DFB/PIN  -8.2~0.5dBm  -14.4dBm  6.2dB  0°C ~ 70°C  DDMI

 SFP-10G-ER  MO-SFP-10G-ER  SFP+  10Gb/s  1550nm  40km  LC  SM  C  EML/PIN  -1~4dBm  -16dBm  15dB  0°C ~ 70°C  DDMI
 SFP-10G-ZR  MO-SFP-10G-ZR  SFP+  10Gb/s  1550nm  80km  LC  SM  C  EML/APD  0~4dBm  -24dBm  24dB  0°C ~ 70°C  DDMI
 XFP-10G-MM-SR  MO-XFP-10G-MM-SR  XFP  10Gb/s  850nm  300m  LC  MM  C  VCSEL/PIN  -5~-1dBm  -11.1dBm  6.1dB  0°C ~ 70°C  DDMI

 XFP-10GLR-OC192SR MO-XFP-10GLR-OC192SR  XFP  10Gb/s  1310nm  10km  LC  SM  C  DFB/PIN  -6~-1dBm  -14.4dBm  8.4dB  0°C ~ 70°C  DDMI
 XFP-10GZR-OC192LR MO-XFP-10GZR-OC192LR  XFP  9.95-11.3Gb/s  1550nm  40km  LC  SM  I  EML/PIN  -1~4dBm  -16dBm  15dB  -40°C ~ 85°C  DDMI
 SFP-10G-BX-U-10-I  MO-SFP-10G-BX-U-10-I  SFP+  10Gb/s  1270Tx/1330Rx  10km  LC  SM  I  DFB/PIN  -2~3dBm  -13dBm  11dB  -40°C ~ 85°C  DDMI

 SFP-10G-BX-D-10-I  MO-SFP-10G-BX-D-10-I  SFP+  10Gb/s  1330Tx/1270Rx  10km  LC  SM  I  DFB/PIN  -2~3dBm  -13dBm  11dB  -40°C ~ 85°C  DDMI
 SFP-10G-T-X  MO-SFP-10G-T  SFP+  10Gb/s  30m  RJ45  Copper  C  -  N/A  N/A   N/A          0°C ~ 70°C      -














       L A N V I E W B Y  M IC R O OP T IC S                                                                 12 7
                  ®
   122   123   124   125   126   127   128   129   130   131   132