Page 66 - Lanview_Product_Catalogue_2024
P. 66
R ACKS, CA BINE TS & ACCES SORIES
19” IP55 Dataline
Width 600mm | Depth 600mm
45
different heights
100
600 600 600
front view side view rear view
top view bottom view
color options = xx
WH BL
Product Code Units Product Dimension Installation Door type “H” (Rails) Rails Capacity Net Weight
WxDxH Type Load
RDLIP55G16U66xx 16U 600 x 600 x 1062mm Free standing Glass door 788mm 4 750 kg 77 kg
RDLIP55G22U66xx 22U 600 x 600 x 1329mm Free standing Glass door 1054mm 4 750 kg 89 kg
RDLIP55G26U66xx 26U 600 x 600 x 1507mm Free standing Glass door 1232mm 4 750 kg 93.5 kg
RDLIP55G32U66xx 32U 600 x 600 x 1774mm Free standing Glass door 1499mm 4 750 kg 102 kg
RDLIP55G36U66xx 36U 600 x 600 x 1952mm Free standing Glass door 1677mm 4 750 kg 129 kg
RDLIP55G42U66xx 42U 600 x 600 x 2218mm Free standing Glass door 1943mm 4 750 kg 134 kg
®
66 L A N V I E W B Y L O G O N