Page 67 - Lanview_Product_Catalogue_2024
P. 67
R ACKS, CA BINE TS & ACCES SORIES
19” IP55 Dataline
Width 600mm | Depth 800mm
45
different heights
100
600 800 600
front view side view rear view
top view bottom view
color options = xx
WH BL
Product Code Units Product Dimension Installation Door type “H” (Rails) Rails Capacity Net Weight
WxDxH Type Load
RDLIP55G16U68xx 16U 600 x 800 x 1062mm Free standing Glass door 788mm 4 750 kg 72 kg
RDLIP55G22U68xx 22U 600 x 800 x 1329mm Free standing Glass door 1054mm 4 750 kg 75 kg
RDLIP55G26U68xx 26U 600 x 800 x 1507mm Free standing Glass door 1232mm 4 750 kg 117 kg
RDLIP55G32U68xx 32U 600 x 800 x 1774mm Free standing Glass door 1499mm 4 750 kg 123 kg
RDLIP55G36U68xx 36U 600 x 800 x 1952mm Free standing Glass door 1677mm 4 750 kg 140 kg
RDLIP55G42U68xx 42U 600 x 800 x 2218mm Free standing Glass door 1943mm 4 750 kg 144 kg
L A N V I E W B Y L O G O N 6 7
®