Page 27 - Lanview_Product_Catalogue_2024
P. 27
R ACKS, CA BINE TS & ACCES SORIES
19” Wall Mount
Width 600mm | Depth 450mm
different heights H. between gaps
600 450 419
front view side view rear view
145 170
70
400 400
78
600 600
top view bottom view
Product Code Units Product Dimension Installation Door type “AH” (Wall “H” Rails Capacity Net Weight
WxDxH Type Mounting (Rails) Load
Hole Gaps)
RWM06U45xx 6U 600 x 450 x 368mm Wall mount Glass door 231.6mm 280mm 2 80 kg 17 kg
RWM07U45xx 7U 600 x 450 x 412mm Wall mount Glass door 276.1mm 343mm 2 80 kg 18.4 kg
RWM09U45xx 9U 600 x 450 x 501mm Wall mount Glass door 365mm 432mm 2 80 kg 20.3 kg
RWM12U45xx 12U 600 x 450 x 634mm Wall mount Glass door 498.3mm 565mm 2 80 kg 24 kg
RWM16U45xx 16U 600 x 450 x 812mm Wall mount Glass door 676.1mm 743mm 2 80 kg 29 kg
RWM20U45xx 20U 600 x 450 x 990mm Wall mount Glass door 853.9mm 920mm 2 80 kg 33.3 kg
L A N V I E W B Y L O G O N 2 7
®